|
|
Zeile 2: |
Zeile 2: |
| | | |
| | | |
− | {| class="wikitable" style="font-size:10pt"
| |
− | |+[Kontrollprüfungen am Mischgut]
| |
− | | style="width:10%" |
| |
− | | style="width:4%" |
| |
− | | style="width:5%" |
| |
− | | style="width:4,5%" |
| |
− | | style="width:4,5%" |
| |
− | | style="width:4,5%" |
| |
− | | style="width:4,5%" |
| |
− | | style="width:4,5%" |
| |
− | | style="width:4,5%" |
| |
− | | style="width:4,5%" |
| |
− | | style="width:4,5%" |
| |
− | | style="width:4,5%" |
| |
− | | style="width:4,5%" |
| |
− | | style="width:4,5%" |
| |
− | | style="width:4,5%" |
| |
− | | style="width:4,5%" |
| |
− | | style="width:4,5%" |
| |
− | | style="width:4,5%" |
| |
− | | style="width:4,5%" |
| |
− | | style="width:4,5%" |
| |
− | | style="width:4,5%" |
| |
− | |-
| |
− | |
| |
− | |
| |
− | |
| |
− | | colspan="3" style="text-align:center;border-width: 2px 2px 2px 2px;border-color:#000000;" |Versuchsfeld 1
| |
− | | colspan="3" style="text-align:center;border-width: 2px 2px 2px 2px;border-color:#000000;" |Versuchsfeld 2
| |
− | | colspan="3" style="text-align:center;border-width: 2px 2px 2px 2px;border-color:#000000;" |Versuchsfeld 3
| |
− | | colspan="3" style="text-align:center;border-width: 2px 2px 2px 2px;border-color:#000000;" |Versuchsfeld 4
| |
− | | colspan="3" style="text-align:center;border-width: 2px 2px 2px 2px;border-color:#000000;" |Versuchsfeld 5
| |
− | | colspan="3" style="text-align:center;border-width: 2px 2px 2px 2px;border-color:#000000;" |Versuchsfeld 6
| |
− | |-
| |
− | |
| |
− | |
| |
− | |
| |
− | | colspan="9" style="text-align:center;border-width: 2px 2px 2px 2px;border-color:#000000;" |3 Versuchsfelder (VF) mit '''Temperaturabgesenktem Asphalt (TA-Asphalt)'''
| |
− | Temperaturabsenkung um ca. 20 K
| |
− |
| |
− | '''Splittmastixasphalt (SMA 8 S)'''
| |
− | | colspan="9" style="text-align:center;border-width: 2px 2px 2px 2px;border-color:#000000;" |3 Versuchsfelder (VF) mit '''konv. heißgemischtem Asphalt'''
| |
− | Einbautemperatur von min. 140 °C bis max. 190 °C
| |
− |
| |
− | '''Splittmastixasphalt (SMA 8 S)'''
| |
− | |-
| |
− | | colspan="3" style="text-align:center;border-width: 2px 2px 2px 2px;border-color:#000000;" |Asphaltspezifikationen
| |
− | | colspan="3" style="text-align:center;border-width: 2px 2px 2px 2px;border-color:#000000;" |SMA 8 S
| |
− |
| |
− | PmB 25/45 VL
| |
− |
| |
− | 0 M.-% AG
| |
− | | colspan="3" style="text-align:center;border-width: 2px 2px 2px 2px;border-color:#000000;" |SMA 8 S
| |
− | PmB 25/45 VL
| |
− |
| |
− | 20 M.-% AG
| |
− | | colspan="3" style="text-align:center;border-width:2px 2px 2px 2px;border-color:#000000;" |SMA 8 S
| |
− | PmB 25/45 VL
| |
| | | |
− | 50 M.-% AG
| |
− | | colspan="3" style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | SMA 8 S
| |
− | PmB 25/55-55 A
| |
| | | |
− | 50 M.-% AG
| |
− | | colspan="3" style="text-align:center;border-width: 2px 2px 2px 2px;border-color:#000000;" |SMA 8 S
| |
− | PmB 25/55-55 A
| |
− |
| |
− | 20 M.-% AG
| |
− | | colspan="3" style="text-align:center;border-width: 2px 2px 2px 2px;border-color:#000000;" |SMA 8 S
| |
− | PmB 25/55-55 A
| |
| | | |
− | 0 M.-% AG
| |
− | |-
| |
− | | colspan="2" style="text-align:center;border-width: 2px 2px 2px 2px;border-color:#000000;" | Kenngröße
| |
− | | style="text-align:center;border-width: 2px 2px 2px 2px;border-color:#000000;" |Einheit
| |
− | | style="text-align:center;border-width: 2px 1px 2px 2px;border-color:#000000;" |Ist
| |
− | | style="text-align:center;border-width: 2px 1px 2px 1px;border-color:#000000;" |Soll (EP)
| |
− | | style="text-align:center;border-width: 2px 2px 2px 1px;border-color:#000000;" |Toleranz
| |
− | | style="text-align:center;border-width: 2px 1px 2px 2px;border-color:#000000;" |Ist
| |
− | | style="text-align:center;border-width: 2px 1px 2px 1px;border-color:#000000;" |Soll (EP)
| |
− | | style="text-align:center;border-width: 2px 2px 2px 1px;border-color:#000000;" |Toleranz
| |
− | | style="text-align:center;border-width: 2px 1px 2px 2px;border-color:#000000;" |Ist
| |
− | | style="text-align:center;border-width: 2px 1px 2px 1px;border-color:#000000;" |Soll (EP)
| |
− | | style="text-align:center;border-width: 2px 2px 2px 1px;border-color:#000000;" |Toleranz
| |
− | | style="text-align:center;border-width: 2px 1px 2px 2px;border-color:#000000;" |Ist
| |
− | | style="text-align:center;border-width: 2px 1px 2px 1px;border-color:#000000;" |Soll (EP)
| |
− | | style="text-align:center;border-width: 2px 2px 2px 1px;border-color:#000000;" |Toleranz
| |
− | | style="text-align:center;border-width: 2px 1px 2px 2px;border-color:#000000;" |Ist
| |
− | | style="text-align:center;border-width: 2px 1px 2px 1px;border-color:#000000;" |Soll (EP)
| |
− | | style="text-align:center;border-width: 2px 2px 2px 1px;border-color:#000000;" | Toleranz
| |
− | | style="text-align:center;border-width: 2px 1px 2px 2px;border-color:#000000;" |Ist
| |
− | | style="text-align:center;border-width: 2px 1px 2px 1px;border-color:#000000;" |Soll (EP)
| |
− | | style="text-align:center;border-width: 2px 2px 2px 1px;border-color:#000000;" |Toleranz
| |
− | |-
| |
− | | colspan="21" style="border-width: 2px 2px 2px 2px;border-color:#000000;background-color:#eaecf0;" |Bitumen
| |
− | |-
| |
− | | colspan="2" style="text-align:center;border-width: 2px 2px 2px 2px;border-color:#000000;" |Erweichungspunkt Ring und Kugel
| |
− | | style="text-align:center;border-width: 2px 2px 2px 2px;border-color:#000000;" |°C
| |
− | | style="text-align:center;border-width: 2px 1px 2px 2px;border-color:#000000;" |81,6
| |
− | | style="text-align:center;border-width: 2px 1px 2px 1px;border-color:#000000;" |85,5
| |
− | | style="text-align:center;border-width: 2px 2px 2px 1px;border-color:#000000;" |≤ 93,5
| |
− | | style="text-align:center;border-width: 2px 1px 2px 2px;border-color:#000000;" |77,0
| |
− | | style="text-align:center;border-width: 2px 1px 2px 1px;border-color:#000000;" |85,5
| |
− | | style="text-align:center;border-width: 2px 2px 2px 1px;border-color:#000000;" |≤ 93,5
| |
− | | style="text-align:center;border-width: 2px 1px 2px 2px;border-color:#000000;" |75,8
| |
− | | style="text-align:center;border-width: 2px 1px 2px 1px;border-color:#000000;" |85,5
| |
− | | style="text-align:center;border-width: 2px 2px 2px 1px;border-color:#000000;" |≤ 93,5
| |
− | | style="text-align:center;border-width: 2px 1px 2px 2px;border-color:#000000;" |70,8
| |
− | | style="text-align:center;border-width: 2px 1px 2px 1px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 2px 2px 1px;border-color:#000000;" |≤ 71,0
| |
− | | style="text-align:center;border-width: 2px 1px 2px 2px;border-color:#000000;" |73,6
| |
− | | style="text-align:center;border-width: 2px 1px 2px 1px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 2px 2px 1px;border-color:#000000;" |≤ 71,0
| |
− | | style="text-align:center;border-width: 2px 1px 2px 2px;border-color:#000000;" |70,2
| |
− | | style="text-align:center;border-width: 2px 1px 2px 1px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 2px 2px 1px;border-color:#000000;" |≤ 71,0
| |
− | |-
| |
− | | colspan="2" style="text-align:center;border-width: 2px 2px 2px 2px;border-color:#000000;" |Elastische Rückstellung
| |
− | | style="text-align:center;border-width: 2px 2px 2px 2px;border-color:#000000;" |%
| |
− | | style="text-align:center;border-width: 2px 1px 2px 2px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 1px 2px 1px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 2px 2px 1px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 1px 2px 2px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 1px 2px 1px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 2px 2px 1px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 1px 2px 2px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 1px 2px 1px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 2px 2px 1px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 1px 2px 2px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 1px 2px 1px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 2px 2px 1px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 1px 2px 2px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 1px 2px 1px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 2px 2px 1px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 1px 2px 2px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 1px 2px 1px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 2px 2px 1px;border-color:#000000;" |
| |
− | |-
| |
− | | colspan="21" style="border-width: 2px 2px 1px 2px;border-color:#000000;background-color:#eaecf0;" |Asphaltmischgut
| |
− | |-
| |
− | | colspan="2" style="text-align:center;border-width: 2px 2px 2px 2px;border-color:#000000;" |Hohlraumgehalt
| |
− | | style="text-align:center;border-width: 2px 2px 2px 2px;border-color:#000000;" |Vol.-%
| |
− | | style="text-align:center;border-width: 2px 1px 2px 2px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 1px 2px 1px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 2px 2px 1px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 1px 2px 2px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 1px 2px 1px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 2px 2px 1px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 1px 2px 2px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 1px 2px 1px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 2px 2px 1px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 1px 2px 2px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 1px 2px 1px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 2px 2px 1px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 1px 2px 2px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 1px 2px 1px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 2px 2px 1px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 1px 2px 2px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 1px 2px 1px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 2px 2px 1px;border-color:#000000;" |
| |
− | |-
| |
− | | colspan="21" style="border-width: 2px 2px 1px 2px;border-color:#000000;background-color:#eaecf0;" |Zusammensetzung Asphaltmischgut - Korngrößenverteilung
| |
− | |-
| |
− | | style="text-align:center;border-width: 2px 1px 2px 2px;border-color:#000000;" | grobe Gesteinskörnung
| |
− | | style="text-align:center;border-width: 2px 2px 2px 1px;border-color:#000000;" |> 2 mm
| |
− | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" |M.-%
| |
− | | style="text-align:center;border-width: 2px 1px 2px 2px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 1px 2px 1px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 2px 2px 1px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 1px 2px 2px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 1px 2px 1px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 2px 2px 1px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 1px 2px 2px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 1px 2px 1px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 2px 2px 1px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 1px 2px 2px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 1px 2px 1px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 2px 2px 1px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 1px 2px 2px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 1px 2px 1px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 2px 2px 1px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 1px 2px 2px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 1px 2px 1px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 2px 2px 1px;border-color:#000000;" |
| |
− | |-
| |
− | | style="text-align:center;border-width: 2px 1px 2px 2px;border-color:#000000;" |feine Gesteinskörnung
| |
− | | style="text-align:center;border-width: 2px 2px 2px 1px;border-color:#000000;" |0,063 - 2 mm
| |
− | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" |M.-%
| |
− | | style="text-align:center;border-width: 2px 1px 2px 2px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 1px 2px 1px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 2px 2px 1px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 1px 2px 2px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 1px 2px 1px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 2px 2px 1px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 1px 2px 2px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 1px 2px 1px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 2px 2px 1px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 1px 2px 2px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 1px 2px 1px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 2px 2px 1px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 1px 2px 2px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 1px 2px 1px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 2px 2px 1px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 1px 2px 2px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 1px 2px 1px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 2px 2px 1px;border-color:#000000;" |
| |
− | |-
| |
− | | style="text-align:center;border-width: 2px 1px 2px 2px;border-color:#000000;" |Füller
| |
− | | style="text-align:center;border-width: 2px 2px 2px 1px;border-color:#000000;" |< 0,063 mm
| |
− | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" |M.-%
| |
− | | style="text-align:center;border-width: 2px 1px 2px 2px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 1px 2px 1px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 2px 2px 1px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 1px 2px 2px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 1px 2px 1px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 2px 2px 1px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 1px 2px 2px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 1px 2px 1px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 2px 2px 1px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 1px 2px 2px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 1px 2px 1px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 2px 2px 1px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 1px 2px 2px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 1px 2px 1px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 2px 2px 1px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 1px 2px 2px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 1px 2px 1px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 2px 2px 1px;border-color:#000000;" |
| |
− | |-
| |
− | | style="text-align:center;border-width: 2px 1px 2px 2px;border-color:#000000;" |Überkornanteil
| |
− | | style="text-align:center;border-width: 2px 2px 2px 1px;border-color:#000000;" |> 8,0 mm
| |
− | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" |M.-%
| |
− | | style="text-align:center;border-width: 2px 1px 2px 2px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 1px 2px 1px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 2px 2px 1px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 1px 2px 2px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 1px 2px 1px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 2px 2px 1px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 1px 2px 2px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 1px 2px 1px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 2px 2px 1px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 1px 2px 2px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 1px 2px 1px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 2px 2px 1px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 1px 2px 2px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 1px 2px 1px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 2px 2px 1px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 1px 2px 2px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 1px 2px 1px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 2px 2px 1px;border-color:#000000;" |
| |
− | |-
| |
− | | style="text-align:center;border-width: 2px 1px 2px 2px;border-color:#000000;" |Grobkornanteil
| |
− | | style="text-align:center;border-width: 2px 2px 2px 1px;border-color:#000000;" |> 5,6 mm
| |
− | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" |M.-%
| |
− | | style="text-align:center;border-width: 2px 1px 2px 2px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 1px 2px 1px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 2px 2px 1px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 1px 2px 2px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 1px 2px 1px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 2px 2px 1px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 1px 2px 2px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 1px 2px 1px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 2px 2px 1px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 1px 2px 2px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 1px 2px 1px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 2px 2px 1px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 1px 2px 2px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 1px 2px 1px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 2px 2px 1px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 1px 2px 2px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 1px 2px 1px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 2px 2px 1px;border-color:#000000;" |
| |
− | |-
| |
− | | style="text-align:center;border-width: 2px 1px 2px 2px;border-color:#000000;" |Kornanteil
| |
− | | style="text-align:center;border-width: 2px 2px 2px 1px;border-color:#000000;" |< 0,125 mm
| |
− | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" |M.-%
| |
− | | style="text-align:center;border-width: 2px 1px 2px 2px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 1px 2px 1px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 2px 2px 1px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 1px 2px 2px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 1px 2px 1px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 2px 2px 1px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 1px 2px 2px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 1px 2px 1px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 2px 2px 1px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 1px 2px 2px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 1px 2px 1px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 2px 2px 1px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 1px 2px 2px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 1px 2px 1px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 2px 2px 1px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 1px 2px 2px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 1px 2px 1px;border-color:#000000;" |
| |
− | | style="text-align:center;border-width: 2px 2px 2px 1px;border-color:#000000;" |
| |
− | |-
| |
− | | colspan="21" style="background-color:#FFFFFF;text-align:right;border-style: solid hidden hidden hidden;border-width: 2px 0px 0px 0px;border-color:#000000;padding: 1px" |Quelle: Nach Ingenieurgesellschaft PTM Dortmund mbH, Daniel Gogolin
| |
− | |}
| |
| | | |
| {| class="wikitable" style="font-size:10pt" | | {| class="wikitable" style="font-size:10pt" |
Zeile 329: |
Zeile 35: |
| | colspan="3" style="text-align:center;border-width: 2px 2px 2px 2px;border-color:#000000;" |Versuchsfeld 3 | | | colspan="3" style="text-align:center;border-width: 2px 2px 2px 2px;border-color:#000000;" |Versuchsfeld 3 |
| | colspan="3" style="text-align:center;border-width: 2px 2px 2px 2px;border-color:#000000;" |Versuchsfeld 4 | | | colspan="3" style="text-align:center;border-width: 2px 2px 2px 2px;border-color:#000000;" |Versuchsfeld 4 |
− | | colspan="3" style="text-align:center;border-width: 2px 2px 2px 2px;border-color:#000000;" |Versuchsfeld 5
| |
− | | colspan="3" style="text-align:center;border-width: 2px 2px 2px 2px;border-color:#000000;" | Versuchsfeld 6
| |
− | |-
| |
− | | colspan="2" style="text-align:center;border-width: 2px 2px 2px 2px;border-color:#000000;" |Asphaltspezifikationen
| |
− | | colspan="3" style="text-align:center;border-width: 2px 2px 2px 2px;border-color:#000000;" |SMA 8 S
| |
− |
| |
− | PmB 25/45 VL
| |
− |
| |
− | 0 M.-% AG
| |
− | | colspan="3" style="text-align:center;border-width: 2px 2px 2px 2px;border-color:#000000;" |SMA 8 S
| |
− | PmB 25/45 VL
| |
− |
| |
− | 20 M.-% AG
| |
− | | colspan="3" style="text-align:center;border-width:2px 2px 2px 2px;border-color:#000000;" |SMA 8 S
| |
− | PmB 25/45 VL
| |
− |
| |
− | 50 M.-% AG
| |
− | | colspan="3" style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" |SMA 8 S
| |
− | PmB 25/55-55 A
| |
− |
| |
− | 50 M.-% AG
| |
− | | colspan="3" style="text-align:center;border-width: 2px 2px 2px 2px;border-color:#000000;" |SMA 8 S
| |
− | PmB 25/55-55 A
| |
− |
| |
− | 20 M.-% AG
| |
− | | colspan="3" style="text-align:center;border-width: 2px 2px 2px 2px;border-color:#000000;" |SMA 8 S
| |
− | PmB 25/55-55 A
| |
− |
| |
− | 0 M.-% AG
| |
− | |-
| |
− | | style="text-align:center;border-width: 2px 2px 2px 2px;border-color:#000000;" | Kenngröße
| |
− | | style="text-align:center;border-width: 2px 2px 2px 2px;border-color:#000000;" |Einheit
| |
− | | style="text-align:center;border-width: 2px 1px 2px 2px;border-color:#000000;" |Ist
| |
− | | style="text-align:center;border-width: 2px 1px 2px 1px;border-color:#000000;" |Soll (EP)
| |
− | | style="text-align:center;border-width: 2px 2px 2px 1px;border-color:#000000;" |Toleranz
| |
− | | style="text-align:center;border-width: 2px 1px 2px 2px;border-color:#000000;" |Ist
| |
− | | style="text-align:center;border-width: 2px 1px 2px 1px;border-color:#000000;" |Soll (EP)
| |
− | | style="text-align:center;border-width: 2px 2px 2px 1px;border-color:#000000;" |Toleranz
| |
− | | style="text-align:center;border-width: 2px 1px 2px 2px;border-color:#000000;" |Ist
| |
− | | style="text-align:center;border-width: 2px 1px 2px 1px;border-color:#000000;" |Soll (EP)
| |
− | | style="text-align:center;border-width: 2px 2px 2px 1px;border-color:#000000;" |Toleranz
| |
− | | style="text-align:center;border-width: 2px 1px 2px 2px;border-color:#000000;" |Ist
| |
− | | style="text-align:center;border-width: 2px 1px 2px 1px;border-color:#000000;" |Soll (EP)
| |
− | | style="text-align:center;border-width: 2px 2px 2px 1px;border-color:#000000;" | Toleranz
| |
− | | style="text-align:center;border-width: 2px 1px 2px 2px;border-color:#000000;" |Ist
| |
− | | style="text-align:center;border-width: 2px 1px 2px 1px;border-color:#000000;" |Soll (EP)
| |
− | | style="text-align:center;border-width: 2px 2px 2px 1px;border-color:#000000;" |Toleranz
| |
− | | style="text-align:center;border-width: 2px 1px 2px 2px;border-color:#000000;" |Ist
| |
− | | style="text-align:center;border-width: 2px 1px 2px 1px;border-color:#000000;" |Soll (EP)
| |
− | | style="text-align:center;border-width: 2px 2px 2px 1px;border-color:#000000;" |Toleranz
| |
− | |-
| |
− | | colspan="20" style="border-width: 2px 2px 2px 2px;border-color:#000000;background-color:#eaecf0;" |Bitumen
| |
− | |-
| |
− | | style="text-align:center;border-width: 2px 2px 2px 2px;border-color:#000000;" |Erweichungspunkt Ring und Kugel
| |
− | | style="text-align:center;border-width: 2px 2px 2px 2px;border-color:#000000;" |°C
| |
− | | style="text-align:center;border-width: 2px 1px 2px 2px;border-color:#000000;" |81,6
| |
− | | style="text-align:center;border-width: 2px 1px 2px 1px;border-color:#000000;" |85,5
| |
− | | style="text-align:center;border-width: 2px 2px 2px 1px;border-color:#000000;" |≤ 93,5
| |
− | | style="text-align:center;border-width: 2px 1px 2px 2px;border-color:#000000;" |77,0
| |
− | | style="text-align:center;border-width: 2px 1px 2px 1px;border-color:#000000;" |85,5
| |
− | | style="text-align:center;border-width: 2px 2px 2px 1px;border-color:#000000;" |≤ 93,5
| |
− | | style="text-align:center;border-width: 2px 1px 2px 2px;border-color:#000000;" |75,8
| |
− | | style="text-align:center;border-width: 2px 1px 2px 1px;border-color:#000000;" |85,5
| |
− | | style="text-align:center;border-width: 2px 2px 2px 1px;border-color:#000000;" |≤ 93,5
| |
