K |
K |
||
Zeile 98: | Zeile 98: | ||
| style="text-align:center;" |≤ 5,0 | | style="text-align:center;" |≤ 5,0 | ||
| style="text-align:center;" |3 x dyn. | | style="text-align:center;" |3 x dyn. | ||
+ | |} | ||
+ | {| class="wikitable" | ||
+ | |+ | ||
+ | ! rowspan="2" style="width:7%;text-align:center;" |Feld Nr. | ||
+ | ! rowspan="2" style="width:10%;text-align:center;" |Station | ||
+ | ! rowspan="2" style="width:8%;text-align:center;" |Lage in Einbau-richtung | ||
+ | ! rowspan="2" style="width:15%;text-align:center;" |gemessene Raumdichte in g/cm<sup>3</sup> | ||
+ | ! colspan="2" style="width:20%;text-align:center;" |Verdichtungsgrad | ||
+ | ! colspan="2" style="width:20%;text-align:center;" |Hohlraumgehalt in Vol.-% | ||
+ | ! rowspan="2" style="width:20%;text-align:center;" |Walzübergänge | ||
+ | |- | ||
+ | ! style="text-align:center;" |Ist | ||
+ | ! style="text-align:center;" |Soll | ||
+ | ! style="text-align:center;" |Ist | ||
+ | ! style="text-align:center;" |Soll | ||
+ | |- | ||
+ | | rowspan="12" style="text-align:center;" |VF | ||
+ | | rowspan="6" style="text-align:center;" |Station | ||
+ | | rowspan="6" style="text-align:center;" | | ||
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" |≥ 98,0 | ||
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" |≤ 5,0 | ||
+ | | style="text-align:center;" | | ||
+ | |- | ||
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" |≥ 98,0 | ||
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" |≤ 5,0 | ||
+ | | style="text-align:center;" | | ||
+ | |- | ||
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" |≥ 98,0 | ||
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" |≤ 5,0 | ||
+ | | style="text-align:center;" | | ||
+ | |- | ||
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" |≥ 98,0 | ||
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" |≤ 5,0 | ||
+ | | style="text-align:center;" | | ||
+ | |- | ||
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" |≥ 98,0 | ||
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" |≤ 5,0 | ||
+ | | style="text-align:center;" | | ||
+ | |- | ||
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" |≥ 98,0 | ||
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" |≤ 5,0 | ||
+ | | style="text-align:center;" | | ||
+ | |- | ||
+ | | colspan="8" | | ||
+ | |- | ||
+ | | rowspan="5" style="text-align:center;" |Station | ||
+ | | rowspan="5" style="text-align:center;" | | ||
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" |≥ 98,0 | ||
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" |≤ 5,0 | ||
+ | | style="text-align:center;" | | ||
+ | |- | ||
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" |≥ 98,0 | ||
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" |≤ 5,0 | ||
+ | | style="text-align:center;" | | ||
+ | |- | ||
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" |≥ 98,0 | ||
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" |≤ 5,0 | ||
+ | | style="text-align:center;" | | ||
+ | |- | ||
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" |≥ 98,0 | ||
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" |≤ 5,0 | ||
+ | | style="text-align:center;" | | ||
+ | |- | ||
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" |≥ 98,0 | ||
+ | | style="text-align:center;" | | ||
+ | | style="text-align:center;" |≤ 5,0 | ||
+ | | style="text-align:center;" | | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" |
Version vom 16. Mai 2024, 09:39 Uhr
Beim Bau der Versuchsstrecke "Kanalstraße" in Münster sind während des Einbaus der sechs unterschiedlich hergestellten Asphaltmischgüter Raumdichtemessungen mit der Isotoptensonde (Troxlersonde) vorgenommen worden.
Feld Nr. | Station | Lage in Einbau-richtung | gemessene Raumdichte in g/cm3 | Verdichtungsgrad | Hohlraumgehalt in Vol.-% | Walzübergänge | ||
---|---|---|---|---|---|---|---|---|
Ist | Soll | Ist | Soll | |||||
VF 1 | Station 0+050 | links | 1,956 | 80,0 | ≥ 98,0 | 21,5 | ≤ 5,0 | hinter Fertiger |
2,168 | 88,7 | ≥ 98,0 | 13,0 | ≤ 5,0 | 2 x dyn. | |||
2,282 | 93,3 | ≥ 98,0 | 8,5 | ≤ 5,0 | 2 x dyn. | |||
2,339 | 95,6 | ≥ 98,0 | 6,2 | ≤ 5,0 | 1x stat. + 1x dyn. | |||
2,367 | 96,8 | ≥ 98,0 | 5,1 | ≤ 5,0 | 2 x dyn. | |||
2,396 | 98,0 | ≥ 98,0 | 3,9 | ≤ 5,0 | 2 x dyn. | |||
Station 0+125 | links | 1,941 | 79,4 | ≥ 98,0 | 22,2 | ≤ 5,0 | hinter Fertiger | |
2,149 | 87,9 | ≥ 98,0 | 13,8 | ≤ 5,0 | 2 x dyn. | |||
2,291 | 93,7 | ≥ 98,0 | 8,1 | ≤ 5,0 | 2 x dyn. | |||
2,360 | 96,5 | ≥ 98,0 | 5,3 | ≤ 5,0 | 1 x stat. + 2 x dyn. | |||
2,401 | 98,2 | ≥ 98,0 | 3,7 | ≤ 5,0 | 3 x dyn. |
Feld Nr. | Station | Lage in Einbau-richtung | gemessene Raumdichte in g/cm3 | Verdichtungsgrad | Hohlraumgehalt in Vol.-% | Walzübergänge | ||
---|---|---|---|---|---|---|---|---|
Ist | Soll | Ist | Soll | |||||
VF | Station | ≥ 98,0 | ≤ 5,0 | |||||
≥ 98,0 | ≤ 5,0 | |||||||
≥ 98,0 | ≤ 5,0 | |||||||
≥ 98,0 | ≤ 5,0 | |||||||
≥ 98,0 | ≤ 5,0 | |||||||
≥ 98,0 | ≤ 5,0 | |||||||
Station | ≥ 98,0 | ≤ 5,0 | ||||||
≥ 98,0 | ≤ 5,0 | |||||||
≥ 98,0 | ≤ 5,0 | |||||||
≥ 98,0 | ≤ 5,0 | |||||||
≥ 98,0 | ≤ 5,0 |
A | B | C |
D | E | F |
G | H | I |