K |
K |
||
Zeile 29: | Zeile 29: | ||
| | | | ||
| | | | ||
− | | colspan="3 | + | | colspan="3" style="text-align:center;border-color=#FFFFFF;border-style: solid solid none solid;" |Versuchsfeld 1 |
− | | colspan="3 | + | | colspan="3" style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" |Versuchsfeld 2 |
− | | colspan="3 | + | | colspan="3" style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" |Versuchsfeld 3 |
− | | colspan="3 | + | | colspan="3" style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | Versuchsfeld 4 |
− | | colspan="3 | + | | colspan="3" style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" |Versuchsfeld 5 |
− | | colspan="3 | + | | colspan="3" style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" |Versuchsfeld 6 |
|- | |- | ||
− | | colspan=" | + | | colspan="3" style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" |Asphaltspezifikationen |
− | + | | colspan="3" style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" |SMA 8 S | |
− | | colspan="3 | ||
PmB 25/45 VL | PmB 25/45 VL | ||
0 M.-% AG | 0 M.-% AG | ||
− | | colspan="3" |SMA 8 S | + | | colspan="3" style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" |SMA 8 S |
PmB 25/45 VL | PmB 25/45 VL | ||
20 M.-% AG | 20 M.-% AG | ||
− | | colspan="3" |SMA 8 S | + | | colspan="3" style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" |SMA 8 S |
PmB 25/45 VL | PmB 25/45 VL | ||
50 M.-% AG | 50 M.-% AG | ||
− | | colspan="3" |SMA 8 S | + | | colspan="3" style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" |SMA 8 S |
PmB 25/55-55 A | PmB 25/55-55 A | ||
50 M.-% AG | 50 M.-% AG | ||
− | | colspan="3" |SMA 8 S | + | | colspan="3" style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" |SMA 8 S |
PmB 25/55-55 A | PmB 25/55-55 A | ||
20 M.-% AG | 20 M.-% AG | ||
− | | colspan="3" |SMA 8 S | + | | colspan="3" style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" |SMA 8 S |
PmB 25/55-55 A | PmB 25/55-55 A | ||
0 M.-% AG | 0 M.-% AG | ||
|- | |- | ||
− | | colspan="2" |Kenngröße | + | | colspan="2" style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" |Kenngröße |
− | |Einheit | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" |Einheit |
− | |Ist | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" |Ist |
− | |Soll (EP) | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" |Soll (EP) |
− | |Toleranz | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" |Toleranz |
− | |Ist | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" |Ist |
− | |Soll (EP) | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" |Soll (EP) |
− | |Toleranz | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" |Toleranz |
− | |Ist | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" |Ist |
− | |Soll (EP) | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" |Soll (EP) |
− | |Toleranz | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" |Toleranz |
− | |Ist | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" |Ist |
− | | Soll (EP) | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" |Soll (EP) |
− | |Toleranz | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" |Toleranz |
− | |Ist | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" |Ist |
− | |Soll (EP) | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" |Soll (EP) |
− | |Toleranz | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" |Toleranz |
− | |Ist | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" |Ist |
− | |Soll (EP) | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" |Soll (EP) |
− | |Toleranz | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" |Toleranz |
|- | |- | ||
− | | colspan="20" |Bitumen | + | | colspan="20" style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" |Bitumen |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
|- | |- | ||
− | | colspan="2" |Erweichungspunkt Ring und Kugel | + | | colspan="2" style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" |Erweichungspunkt Ring und Kugel |
− | |°C | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" |°C |
− | |81,6 | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" |81,6 |
− | |85,5 | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" |85,5 |
− | |≤ 93,5 | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" |≤ 93,5 |
− | |77,0 | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" |77,0 |
− | |85,5 | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" |85,5 |
− | |≤ 93,5 | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" |≤ 93,5 |
− | |75,8 | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" |75,8 |
− | |85,5 | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" |85,5 |
− | |≤ 93,5 | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" |≤ 93,5 |
− | |70,8 | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" |70,8 |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | |≤ 71,0 | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" |≤ 71,0 |
− | |73,6 | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" |73,6 |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | |≤ 71,0 | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" |≤ 71,0 |
− | |70,2 | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" |70,2 |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | |≤ 71,0 | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" |≤ 71,0 |
|- | |- | ||
− | | colspan="2" |Elastische Rückstellung | + | | colspan="2" style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" |Elastische Rückstellung |
− | |% | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" |% |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
|- | |- | ||
− | | colspan="20" |Asphaltmischgut | + | | colspan="20" style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" |Asphaltmischgut |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
|- | |- | ||
− | | colspan="2" |Hohlraumgehalt | + | | colspan="2" style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" |Hohlraumgehalt |
− | |Vol.-% | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" |Vol.-% |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
|- | |- | ||
− | | colspan="20" |Zusammensetzung Asphaltmischgut - Korngrößenverteilung | + | | colspan="20" style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" |Zusammensetzung Asphaltmischgut - Korngrößenverteilung |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
|- | |- | ||
− | |grobe Gesteinskörnung | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" |grobe Gesteinskörnung |
− | |> 2 | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" |> 2 |
− | |mm | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" |mm |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
|- | |- | ||
− | |feine Gesteinskörnung | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" |feine Gesteinskörnung |
− | |0,063 - 2 | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" |0,063 - 2 |
− | |mm | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" |mm |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
|- | |- | ||
− | |Füller | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" |Füller |
− | |< 0,063 | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" |< 0,063 |
− | |mm | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" |mm |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
|- | |- | ||
− | |Überkornanteil | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" |Überkornanteil |
− | |> 8,0 | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" |> 8,0 |
− | |mm | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" |mm |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
|- | |- | ||
− | |Grobkornanteil | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" |Grobkornanteil |
− | |> 5,6 | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" |> 5,6 |
− | |mm | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" |mm |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
|- | |- | ||
− | |Kornanteil | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" |Kornanteil |
− | |< 0,125 | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" |< 0,125 |
− | |mm | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" |mm |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
− | | | + | | style="text-align:center;border-width: 2px 2px 1px 2px;border-color:#000000;" | |
|- | |- | ||
| colspan="21" style="background-color:#FFFFFF;text-align:right;border-style: solid hidden hidden hidden;border-width: 2px 0px 0px 0px;border-color:#000000;padding: 1px" |Quelle: Nach Ingenieurgesellschaft PTM Dortmund mbH, Daniel Gogolin | | colspan="21" style="background-color:#FFFFFF;text-align:right;border-style: solid hidden hidden hidden;border-width: 2px 0px 0px 0px;border-color:#000000;padding: 1px" |Quelle: Nach Ingenieurgesellschaft PTM Dortmund mbH, Daniel Gogolin | ||
Zeile 308: | Zeile 307: | ||
! style="text-align:center;" |Soll | ! style="text-align:center;" |Soll | ||
|- | |- | ||
− | | rowspan="12" style="text-align:center;" | VF 4 | + | | rowspan="12" style="text-align:center;" |VF 4 |
| rowspan="6" style="text-align:center;" |Station 0+460 | | rowspan="6" style="text-align:center;" |Station 0+460 | ||
| rowspan="6" style="text-align:center;" |links | | rowspan="6" style="text-align:center;" |links | ||
Zeile 344: | Zeile 343: | ||
| style="text-align:center;" |2,7 | | style="text-align:center;" |2,7 | ||
| style="text-align:center;" |≤ 5,0 | | style="text-align:center;" |≤ 5,0 | ||
− | | style="text-align:center;" | 2 x dyn. | + | | style="text-align:center;" |2 x dyn. |
|- | |- | ||
| style="text-align:center;" |2,472 | | style="text-align:center;" |2,472 | ||
Zeile 375: | Zeile 374: | ||
| style="text-align:center;" |≥ 98,0 | | style="text-align:center;" |≥ 98,0 | ||
| style="text-align:center;" |3,0 | | style="text-align:center;" |3,0 | ||
− | | style="text-align:center;" | ≤ 5,0 | + | | style="text-align:center;" |≤ 5,0 |
| style="text-align:center;" |2 x dyn. | | style="text-align:center;" |2 x dyn. | ||
|- | |- | ||
Zeile 382: | Zeile 381: | ||
| style="text-align:center;" |≥ 98,0 | | style="text-align:center;" |≥ 98,0 | ||
| style="text-align:center;" |2,6 | | style="text-align:center;" |2,6 | ||
− | | style="text-align:center;" | ≤ 5,0 | + | | style="text-align:center;" |≤ 5,0 |
| style="text-align:center;" |2 x dyn. | | style="text-align:center;" |2 x dyn. | ||
|- | |- | ||
Zeile 392: | Zeile 391: | ||
| style="text-align:center;" |2 x dyn. | | style="text-align:center;" |2 x dyn. | ||
|- | |- | ||
− | | colspan="9" style="background-color:#FFFFFF;text-align:right;border-style: solid hidden hidden hidden;padding: 1px" | Quelle: Nach Ingenieurgesellschaft PTM Dortmund mbH | + | | colspan="9" style="background-color:#FFFFFF;text-align:right;border-style: solid hidden hidden hidden;padding: 1px" |Quelle: Nach Ingenieurgesellschaft PTM Dortmund mbH |
|} | |} | ||
[[Category:In Bearbeitung]] | [[Category:In Bearbeitung]] |
Version vom 24. Juni 2024, 15:35 Uhr
[Einleitung]
Versuchsfeld 1 | Versuchsfeld 2 | Versuchsfeld 3 | Versuchsfeld 4 | Versuchsfeld 5 | Versuchsfeld 6 | |||||||||||||||
Asphaltspezifikationen | SMA 8 S
PmB 25/45 VL 0 M.-% AG |
SMA 8 S
PmB 25/45 VL 20 M.-% AG |
SMA 8 S
PmB 25/45 VL 50 M.-% AG |
SMA 8 S
PmB 25/55-55 A 50 M.-% AG |
SMA 8 S
PmB 25/55-55 A 20 M.-% AG |
SMA 8 S
PmB 25/55-55 A 0 M.-% AG | ||||||||||||||
Kenngröße | Einheit | Ist | Soll (EP) | Toleranz | Ist | Soll (EP) | Toleranz | Ist | Soll (EP) | Toleranz | Ist | Soll (EP) | Toleranz | Ist | Soll (EP) | Toleranz | Ist | Soll (EP) | Toleranz | |
Bitumen | ||||||||||||||||||||
Erweichungspunkt Ring und Kugel | °C | 81,6 | 85,5 | ≤ 93,5 | 77,0 | 85,5 | ≤ 93,5 | 75,8 | 85,5 | ≤ 93,5 | 70,8 | ≤ 71,0 | 73,6 | ≤ 71,0 | 70,2 | ≤ 71,0 | ||||
Elastische Rückstellung | % | |||||||||||||||||||
Asphaltmischgut | ||||||||||||||||||||
Hohlraumgehalt | Vol.-% | |||||||||||||||||||
Zusammensetzung Asphaltmischgut - Korngrößenverteilung | ||||||||||||||||||||
grobe Gesteinskörnung | > 2 | mm | ||||||||||||||||||
feine Gesteinskörnung | 0,063 - 2 | mm | ||||||||||||||||||
Füller | < 0,063 | mm | ||||||||||||||||||
Überkornanteil | > 8,0 | mm | ||||||||||||||||||
Grobkornanteil | > 5,6 | mm | ||||||||||||||||||
Kornanteil | < 0,125 | mm | ||||||||||||||||||
