|
|
Zeile 12: |
Zeile 12: |
| | | |
| | | |
− | {| class="wikitable"
| |
− | |+
| |
− | |-
| |
− | ! rowspan="2" style="width:7%;text-align:center;" | Feld Nr.
| |
− | ! rowspan="2" style="width:10%;text-align:center;" |Station
| |
− | ! rowspan="2" style="width:8%;text-align:center;" |Lage in Einbau-richtung
| |
− | ! rowspan="2" style="width:15%;text-align:center;" |gemessene Raumdichte in g/cm<sup>3</sup>
| |
− | ! colspan="2" style="width:20%;text-align:center;" | Verdichtungsgrad in %
| |
− | ! colspan="2" style="width:20%;text-align:center;" |Hohlraumgehalt in Vol.-%
| |
− | ! rowspan="2" style="width:20%;text-align:center;" |Walzübergänge
| |
− | |-
| |
− | ! style="text-align:center;" |Ist
| |
− | ! style="text-align:center;" |Soll
| |
− | ! style="text-align:center;" |Ist
| |
− | ! style="text-align:center;" |Soll
| |
− | |-
| |
− | | rowspan="12" style="text-align:center;" |VF 1
| |
− | | rowspan="6" style="text-align:center;" |Station 0+050
| |
− | | rowspan="6" style="text-align:center;" |links
| |
− | | style="text-align:center;" |1,956
| |
− | | style="text-align:center;color:red;" |80,0
| |
− | | style="text-align:center;" |≥ 98,0
| |
− | | style="text-align:center;color:red;" |21,5
| |
− | | style="text-align:center;" |≤ 5,0
| |
− | | style="text-align:center;" |hinter Fertiger
| |
− | |-
| |
− | | style="text-align:center;" |2,168
| |
− | | style="text-align:center;color:red;" |88,7
| |
− | | style="text-align:center;" |≥ 98,0
| |
− | | style="text-align:center;color:red;" |13,0
| |
− | | style="text-align:center;" |≤ 5,0
| |
− | | style="text-align:center;" |2 x dyn.
| |
− | |-
| |
− | | style="text-align:center;" |2,282
| |
− | | style="text-align:center;color:red;" |93,3
| |
− | | style="text-align:center;" |≥ 98,0
| |
− | | style="text-align:center;color:red;" |8,5
| |
− | | style="text-align:center;" |≤ 5,0
| |
− | | style="text-align:center;" |2 x dyn.
| |
− | |-
| |
− | | style="text-align:center;" |2,339
| |
− | | style="text-align:center;color:red;" |95,6
| |
− | | style="text-align:center;" |≥ 98,0
| |
− | | style="text-align:center;color:red;" |6,2
| |
− | | style="text-align:center;" |≤ 5,0
| |
− | | style="text-align:center;" |1x stat. + 1x dyn.
| |
− | |-
| |
− | | style="text-align:center;" |2,367
| |
− | | style="text-align:center;color:red;" |96,8
| |
− | | style="text-align:center;" |≥ 98,0
| |
− | | style="text-align:center;color:red;" |5,1
| |
− | | style="text-align:center;" |≤ 5,0
| |
− | | style="text-align:center;" |2 x dyn.
| |
− | |-
| |
− | | style="text-align:center;" |2,396
| |
− | | style="text-align:center;" |98,0
| |
− | | style="text-align:center;" |≥ 98,0
| |
− | | style="text-align:center;" |3,9
| |
− | | style="text-align:center;" |≤ 5,0
| |
− | | style="text-align:center;" |2 x dyn.
| |
− | |-
| |
− | | colspan="8" |
| |
− | |-
| |
− | | rowspan="5" style="text-align:center;" |Station 0+125
| |
− | | rowspan="5" style="text-align:center;" |links
| |
− | | style="text-align:center;" |1,941
| |
− | | style="text-align:center;color:red;" |79,4
| |
− | | style="text-align:center;" |≥ 98,0
| |
− | | style="text-align:center;color:red;" |22,2
| |
− | | style="text-align:center;" |≤ 5,0
| |
− | | style="text-align:center;" |hinter Fertiger
| |
− | |-
| |
− | | style="text-align:center;" |2,149
| |
− | | style="text-align:center;color:red;" |87,9
| |
− | | style="text-align:center;" |≥ 98,0
| |
− | | style="text-align:center;color:red;" |13,8
| |
− | | style="text-align:center;" |≤ 5,0
| |
− | | style="text-align:center;" |2 x dyn.
| |
− | |-
| |
− | | style="text-align:center;" |2,291
| |
− | | style="text-align:center;color:red;" |93,7
| |
− | | style="text-align:center;" |≥ 98,0
| |
− | | style="text-align:center;color:red;" |8,1
| |
− | | style="text-align:center;" |≤ 5,0
| |
− | | style="text-align:center;" |2 x dyn.
| |
− | |-
| |
− | | style="text-align:center;" |2,360
| |
− | | style="text-align:center;color:red;" |96,5
| |
− | | style="text-align:center;" |≥ 98,0
| |
− | | style="text-align:center;color:red;" |5,3
| |
− | | style="text-align:center;" |≤ 5,0
| |
− | | style="text-align:center;" |1 x stat. + 2 x dyn.
| |
− | |-
| |
− | | style="text-align:center;" |2,401
| |
− | | style="text-align:center;" |98,2
| |
− | | style="text-align:center;" |≥ 98,0
| |
− | | style="text-align:center;" |3,7
| |
− | | style="text-align:center;" |≤ 5,0
| |
− | | style="text-align:center;" |3 x dyn.
| |
− | |-
| |
− | | colspan="9" style="background-color:#FFFFFF;text-align:right;border-style: solid hidden hidden hidden;padding: 1px" |Quelle: Nach Ingenieurgesellschaft PTM Dortmund mbH, Abschlussbericht Nr. 22-5724-02<ref name=":0">Ingenieurgesellschaft PTM Dortmund mbH, Abschlussbericht Nr. 22-5724-02, 2022</ref>
| |
− | |-
| |
− | | colspan="9" style="background-color:#FFFFFF;text-align:right;border-style: solid hidden hidden hidden;height: 40px" |
| |
− | |-
| |
− | | colspan="9" style="background-color:#FFFFFF;text-align:left;border-style: hidden hidden hidden hidden;" |<span style="color:red">Roteinfärbungen</span> kennzeichnen Werte, die den Anforderungen (noch) nicht entsprechen.
| |
− | |}
| |
| | | |
| | | |
Zeile 223: |
Zeile 117: |
| | style="text-align:center;" |3 x dyn. | | | style="text-align:center;" |3 x dyn. |
| |- | | |- |
− | | colspan="9" style="background-color:#FFFFFF;text-align:right;border-style: solid hidden hidden hidden;padding: 1px" |Quelle: Nach Ingenieurgesellschaft PTM Dortmund mbH, Abschlussbericht Nr. 22-5724-02<ref name=":0" /> | + | | colspan="9" style="background-color:#FFFFFF;text-align:right;border-style: solid hidden hidden hidden;padding: 1px" |Quelle: Nach Ingenieurgesellschaft PTM Dortmund mbH, Abschlussbericht Nr. 22-5724-02<ref name=":0">Ingenieurgesellschaft PTM Dortmund mbH, Abschlussbericht Nr. 22-5724-02, 2022</ref> |
| |- | | |- |
| | colspan="9" style="background-color:#FFFFFF;text-align:right;border-style: solid hidden hidden hidden;height: 40px" | | | | colspan="9" style="background-color:#FFFFFF;text-align:right;border-style: solid hidden hidden hidden;height: 40px" | |
Zeile 229: |
Zeile 123: |
| | colspan="9" style="background-color:#FFFFFF;text-align:left;border-style: hidden hidden hidden hidden;" |<span style="color:red">Roteinfärbungen</span> kennzeichnen Werte, die den Anforderungen (noch) nicht entsprechen. | | | colspan="9" style="background-color:#FFFFFF;text-align:left;border-style: hidden hidden hidden hidden;" |<span style="color:red">Roteinfärbungen</span> kennzeichnen Werte, die den Anforderungen (noch) nicht entsprechen. |
| |}</div> | | |}</div> |
− | </div>
| |
− |
| |
− |
| |
− | {| class="wikitable"
| |
− | |+
| |
− | ! rowspan="2" style="width:7%;text-align:center;" |Feld Nr.
| |
− | ! rowspan="2" style="width:10%;text-align:center;" |Station
| |
− | ! rowspan="2" style="width:8%;text-align:center;" |Lage in Einbau-richtung
| |
− | ! rowspan="2" style="width:15%;text-align:center;" |gemessene Raumdichte in g/cm<sup>3</sup>
| |
− | ! colspan="2" style="width:20%;text-align:center;" |Verdichtungsgrad in %
| |
− | ! colspan="2" style="width:20%;text-align:center;" |Hohlraumgehalt in Vol.-%
| |
− | ! rowspan="2" style="width:20%;text-align:center;" |Walzübergänge
| |
− | |-
| |
− | ! style="text-align:center;" | Ist
| |
− | ! style="text-align:center;" |Soll
| |
− | ! style="text-align:center;" |Ist
| |
− | ! style="text-align:center;" |Soll
| |
− | |-
| |
− | | rowspan="15" style="text-align:center;" |VF 2
| |
− | | rowspan="7" style="text-align:center;" |Station 0+185
| |
− | | rowspan="7" style="text-align:center;" | links
| |
− | | style="text-align:center;" |1,990
| |
− | | style="text-align:center;color:red;" |81,4
| |
− | | style="text-align:center;" |≥ 98,0
| |
− | | style="text-align:center;color:red;" |20,7
| |
− | | style="text-align:center;" |≤ 5,0
| |
− | | style="text-align:center;" |hinter Fertiger
| |
− | |-
| |
− | | style="text-align:center;" |2,192
| |
− | | style="text-align:center;color:red;" |89,7
| |
− | | style="text-align:center;" |≥ 98,0
| |
− | | style="text-align:center;color:red;" |12,7
| |
− | | style="text-align:center;" |≤ 5,0
| |
− | | style="text-align:center;" |2 x dyn.
| |
− | |-
| |
− | | style="text-align:center;" |2,281
| |
− | | style="text-align:center;color:red;" |93,3
| |
− | | style="text-align:center;" |≥ 98,0
| |
− | | style="text-align:center;color:red;" |9,1
| |
− | | style="text-align:center;" |≤ 5,0
| |
− | | style="text-align:center;" |2 x dyn.
| |
− | |-
| |
− | | style="text-align:center;" |2,343
| |
− | | style="text-align:center;color:red;" |95,8
| |
− | | style="text-align:center;" |≥ 98,0
| |
− | | style="text-align:center;color:red;" |6,7
| |
− | | style="text-align:center;" |≤ 5,0
| |
− | | style="text-align:center;" |1 x stat. + 1 x dyn.
| |
− | |-
| |
− | | style="text-align:center;" |2,361
| |
− | | style="text-align:center;color:red;" |96,6
| |
− | | style="text-align:center;" |≥ 98,0
| |
− | | style="text-align:center;color:red;" |6,0
| |
− | | style="text-align:center;" |≤ 5,0
| |
− | | style="text-align:center;" |2 x dyn.
| |
− | |-
| |
− | | style="text-align:center;" |2,381
| |
− | | style="text-align:center;color:red;" |97,4
| |
− | | style="text-align:center;" |≥ 98,0
| |
− | | style="text-align:center;color:red;" |5,2
| |
− | | style="text-align:center;" |≤ 5,0
| |
− | | style="text-align:center;" |3 x dyn.
| |
− | |-
| |
− | | style="text-align:center;" |2,388
| |
− | | style="text-align:center;color:red;" |97,7
| |
− | | style="text-align:center;" |≥ 98,0
| |
− | | style="text-align:center;" |4,9
| |
− | | style="text-align:center;" |≤ 5,0
| |
− | | style="text-align:center;" | 2 x dyn.
| |
− | |-
| |
− | | colspan="8" |
| |
− | |-
| |
− | | rowspan="7" style="text-align:center;" |Station 0+240
| |
− | | rowspan="7" style="text-align:center;" |links
| |
− | | style="text-align:center;" |2,002
| |
− | | style="text-align:center;color:red;" |81,9
| |
− | | style="text-align:center;" |≥ 98,0
| |
− | | style="text-align:center;color:red;" |20,3
| |
− | | style="text-align:center;" |≤ 5,0
| |
− | | style="text-align:center;" |hinter Fertiger
| |
− | |-
| |
− | | style="text-align:center;" |2,221
| |
− | | style="text-align:center;color:red;" |90,9
| |
− | | style="text-align:center;" |≥ 98,0
| |
− | | style="text-align:center;color:red;" |11,5
| |
− | | style="text-align:center;" |≤ 5,0
| |
− | | style="text-align:center;" |2 x dyn.
| |
− | |-
| |
− | | style="text-align:center;" |2,304
| |
− | | style="text-align:center;color:red;" |94,2
| |
− | | style="text-align:center;" |≥ 98,0
| |
− | | style="text-align:center;color:red;" |8,2
| |
− | | style="text-align:center;" |≤ 5,0
| |
− | | style="text-align:center;" |2 x dyn.
| |
− | |-
| |
− | | style="text-align:center;" |2,364
| |
− | | style="text-align:center;color:red;" |96,7
| |
− | | style="text-align:center;" |≥ 98,0
| |
− | | style="text-align:center;color:red;" |5,8
| |
− | | style="text-align:center;" |≤ 5,0
| |
− | | style="text-align:center;" |1 x stat. + 1 x dyn.
| |
− | |-
| |
− | | style="text-align:center;" |2,386
| |
− | | style="text-align:center;color:red;" |97,6
| |
− | | style="text-align:center;" |≥ 98,0
| |
− | | style="text-align:center;" |5,0
| |
− | | style="text-align:center;" |≤ 5,0
| |
− | | style="text-align:center;" | 2 x dyn.
| |
− | |-
| |
− | | style="text-align:center;" |2,389
| |
− | | style="text-align:center;color:red;" |97,7
| |
− | | style="text-align:center;" |≥ 98,0
| |
− | | style="text-align:center;" |4,8
| |
− | | style="text-align:center;" |≤ 5,0
| |
− | | style="text-align:center;" | 1 x dyn. + 1 x stat.
| |
− | |-
| |
− | | style="text-align:center;" |2,397
| |
− | | style="text-align:center;" |98,1
| |
− | | style="text-align:center;" |≥ 98,0
| |
− | | style="text-align:center;" |4,5
| |
− | | style="text-align:center;" |≤ 5,0
| |
− | | style="text-align:center;" | 2 x dyn.
| |
− | |-
| |
− | | colspan="9" style="background-color:#FFFFFF;text-align:right;border-style: solid hidden hidden hidden;padding: 1px" |Quelle: Nach Ingenieurgesellschaft PTM Dortmund mbH, Abschlussbericht Nr. 22-5724-02<ref name=":0" />
| |
− | |-
| |
− | | colspan="9" style="background-color:#FFFFFF;text-align:right;border-style: solid hidden hidden hidden;height: 40px" |
| |
− | |-
| |
− | | colspan="9" style="background-color:#FFFFFF;text-align:left;border-style: hidden hidden hidden hidden;" |<span style="color:red">Roteinfärbungen</span> kennzeichnen Werte, die den Anforderungen (noch) nicht entsprechen.
| |
− | |}
| |
| </div> | | </div> |
| | | |
Zeile 491: |
Zeile 256: |
| | | |
| | | |
− | {| class="wikitable"
| |
− | |+
| |
− | ! rowspan="2" style="width:7%;text-align:center;" |Feld Nr.
| |
− | ! rowspan="2" style="width:10%;text-align:center;" |Station
| |
− | ! rowspan="2" style="width:8%;text-align:center;" |Lage in Einbau-richtung
| |
− | ! rowspan="2" style="width:15%;text-align:center;" |gemessene Raumdichte in g/cm<sup>3</sup>
| |
− | ! colspan="2" style="width:20%;text-align:center;" |Verdichtungsgrad in %
| |
− | ! colspan="2" style="width:20%;text-align:center;" |Hohlraumgehalt in Vol.-%
| |
− | ! rowspan="2" style="width:20%;text-align:center;" |Walzübergänge
| |
− | |-
| |
− | ! style="text-align:center;" | Ist
| |
− | ! style="text-align:center;" |Soll
| |
− | ! style="text-align:center;" |Ist
| |
− | ! style="text-align:center;" |Soll
| |
− | |-
| |
− | | rowspan="12" style="text-align:center;" |VF 3
| |
− | | rowspan="6" style="text-align:center;" |Station 0+300
| |
− | | rowspan="6" style="text-align:center;" | links
| |
− | | style="text-align:center;" |2,109
| |
− | | style="text-align:center;color:red;" |85,1
| |
− | | style="text-align:center;" |≥ 98,0
| |
− | | style="text-align:center;color:red;" |17,0
| |
− | | style="text-align:center;" |≤ 5,0
| |
− | | style="text-align:center;" |2 x dyn.
| |
− | |-
| |
− | | style="text-align:center;" |2,309
| |
− | | style="text-align:center;color:red;" |93,1
| |
− | | style="text-align:center;" |≥ 98,0
| |
− | | style="text-align:center;color:red;" |9,1
| |
− | | style="text-align:center;" |≤ 5,0
| |
− | | style="text-align:center;" |2 x dyn.
| |
− | |-
| |
− | | style="text-align:center;" |2,382
| |
− | | style="text-align:center;color:red;" |96,1
| |
− | | style="text-align:center;" |≥ 98,0
| |
− | | style="text-align:center;color:red;" |6,3
| |
− | | style="text-align:center;" |≤ 5,0
| |
− | | style="text-align:center;" |2 x dyn.
| |
− | |-
| |
− | | style="text-align:center;" |2,391
| |
− | | style="text-align:center;color:red;" |96,4
| |
− | | style="text-align:center;" |≥ 98,0
| |
− | | style="text-align:center;color:red;" |5,9
| |
− | | style="text-align:center;" |≤ 5,0
| |
− | | style="text-align:center;" |2 x dyn.
| |
− | |-
| |
− | | style="text-align:center;" |2,424
| |
− | | style="text-align:center;color:red;" |97,8
| |
− | | style="text-align:center;" |≥ 98,0
| |
− | | style="text-align:center;" |4,6
| |
− | | style="text-align:center;" |≤ 5,0
| |
− | | style="text-align:center;" | 2 x dyn.
| |
− | |-
| |
− | | style="text-align:center;" |2,428
| |
− | | style="text-align:center;color:red;" |97,9
| |
− | | style="text-align:center;" |≥ 98,0
| |
− | | style="text-align:center;" |4,4
| |
− | | style="text-align:center;" |≤ 5,0
| |
− | | style="text-align:center;" | 2 x dyn.
| |
− | |-
| |
− | | colspan="8" |
| |
− | |-
| |
− | | rowspan="5" style="text-align:center;" |Station 0+380
| |
− | | rowspan="5" style="text-align:center;" |links
| |
− | | style="text-align:center;" |2,142
| |
− | | style="text-align:center;color:red;" |86,4
| |
− | | style="text-align:center;" |≥ 98,0
| |
− | | style="text-align:center;color:red;" |15,7
| |
− | | style="text-align:center;" |≤ 5,0
| |
− | | style="text-align:center;" |hinter Fertiger
| |
− | |-
| |
− | | style="text-align:center;" |2,367
| |
− | | style="text-align:center;color:red;" |95,5
| |
− | | style="text-align:center;" |≥ 98,0
| |
− | | style="text-align:center;color:red;" |6,8
| |
− | | style="text-align:center;" |≤ 5,0
| |
− | | style="text-align:center;" |2 x dyn.
| |
− | |-
| |
− | | style="text-align:center;" |2,409
| |
− | | style="text-align:center;color:red;" |97,2
| |
− | | style="text-align:center;" |≥ 98,0
| |
− | | style="text-align:center;color:red;" |5,2
| |
− | | style="text-align:center;" |≤ 5,0
| |
− | | style="text-align:center;" |2 x dyn. + 1 x stat.
| |
− | |-
| |
− | | style="text-align:center;" |2,418
| |
− | | style="text-align:center;color:red;" |97,5
| |
− | | style="text-align:center;" |≥ 98,0
| |
− | | style="text-align:center;" |4,8
| |
− | | style="text-align:center;" |≤ 5,0
| |
− | | style="text-align:center;" | 2 x dyn.
| |
− | |-
| |
− | | style="text-align:center;" |2,424
| |
− | | style="text-align:center;color:red;" |97,8
| |
− | | style="text-align:center;" |≥ 98,0
| |
− | | style="text-align:center;" |4,6
| |
− | | style="text-align:center;" |≤ 5,0
| |
− | | style="text-align:center;" | 2 x dyn.
| |
− | |-
| |
− | | colspan="9" style="background-color:#FFFFFF;text-align:right;border-style: solid hidden hidden hidden;padding: 1px" |Quelle: Nach Ingenieurgesellschaft PTM Dortmund mbH, Abschlussbericht Nr. 22-5724-02<ref name=":0" />
| |
− | |-
| |
− | | colspan="9" style="background-color:#FFFFFF;text-align:right;border-style: solid hidden hidden hidden;height: 40px" |
| |
− | |-
| |
− | | colspan="9" style="background-color:#FFFFFF;text-align:left;border-style: hidden hidden hidden hidden;" |<span style="color:red">Roteinfärbungen</span> kennzeichnen Werte, die den Anforderungen (noch) nicht entsprechen.
| |
− | |}
| |
| | | |
| | | |
Zeile 708: |
Zeile 368: |
| | | |
| | | |
− | {| class="wikitable"
| |
− | |+
| |
− | ! rowspan="2" style="width:7%;text-align:center;" |Feld Nr.
| |
− | ! rowspan="2" style="width:10%;text-align:center;" |Station
| |
− | ! rowspan="2" style="width:8%;text-align:center;" |Lage in Einbau-richtung
| |
− | ! rowspan="2" style="width:15%;text-align:center;" |gemessene Raumdichte in g/cm<sup>3</sup>
| |
− | ! colspan="2" style="width:20%;text-align:center;" |Verdichtungsgrad in %
| |
− | ! colspan="2" style="width:20%;text-align:center;" |Hohlraumgehalt in Vol.-%
| |
− | ! rowspan="2" style="width:20%;text-align:center;" |Walzübergänge
| |
− | |-
| |
− | ! style="text-align:center;" | Ist
| |
− | ! style="text-align:center;" |Soll
| |
− | ! style="text-align:center;" |Ist
| |
− | ! style="text-align:center;" |Soll
| |
− | |-
| |
− | | rowspan="12" style="text-align:center;" |VF 4
| |
− | | rowspan="6" style="text-align:center;" |Station 0+460
| |
− | | rowspan="6" style="text-align:center;" | links
| |
− | | style="text-align:center;" |2,165
| |
− | | style="text-align:center;color:red;" |87,0
| |
− | | style="text-align:center;" |≥ 98,0
| |
− | | style="text-align:center;color:red;" |14,1
| |
− | | style="text-align:center;" |≤ 5,0
| |
− | | style="text-align:center;" |hinter Fertiger
| |
− | |-
| |
− | | style="text-align:center;" |2,315
| |
− | | style="text-align:center;color:red;" |93,1
| |
− | | style="text-align:center;" |≥ 98,0
| |
− | | style="text-align:center;color:red;" |8,2
| |
− | | style="text-align:center;" |≤ 5,0
| |
− | | style="text-align:center;" |2 x dyn.
| |
− | |-
| |
− | | style="text-align:center;" |2,422
| |
− | | style="text-align:center;color:red;" |97,4
| |
− | | style="text-align:center;" |≥ 98,0
| |
− | | style="text-align:center;" |3,9
| |
− | | style="text-align:center;" |≤ 5,0
| |
− | | style="text-align:center;" | 2 x dyn. + 1 x stat.
| |
− | |-
| |
− | | style="text-align:center;" |2,434
| |
− | | style="text-align:center;color:red;" |97,9
| |
− | | style="text-align:center;" |≥ 98,0
| |
− | | style="text-align:center;" |3,5
| |
− | | style="text-align:center;" |≤ 5,0
| |
− | | style="text-align:center;" | 2 x dyn.
| |
− | |-
| |
− | | style="text-align:center;" |2,454
| |
− | | style="text-align:center;" |98,7
| |
− | | style="text-align:center;" |≥ 98,0
| |
− | | style="text-align:center;" |2,7
| |
− | | style="text-align:center;" |≤ 5,0
| |
− | | style="text-align:center;" |2 x dyn.
| |
− | |-
| |
− | | style="text-align:center;" |2,472
| |
− | | style="text-align:center;" |99,4
| |
− | | style="text-align:center;" |≥ 98,0
| |
− | | style="text-align:center;" |2,0
| |
− | | style="text-align:center;" |≤ 5,0
| |
− | | style="text-align:center;" | 2 x dyn.
| |
− | |-
| |
− | | colspan="8" |
| |
− | |-
| |
− | | rowspan="5" style="text-align:center;" |Station 0+525
| |
− | | rowspan="5" style="text-align:center;" |links
| |
− | | style="text-align:center;" |2,155
| |
− | | style="text-align:center;color:red;" |86,6
| |
− | | style="text-align:center;" |≥ 98,0
| |
− | | style="text-align:center;color:red;" |14,5
| |
− | | style="text-align:center;" |≤ 5,0
| |
− | | style="text-align:center;" |hinter Fertiger
| |
− | |-
| |
− | | style="text-align:center;" |2,365
| |
− | | style="text-align:center;color:red;" |95,1
| |
− | | style="text-align:center;" |≥ 98,0
| |
− | | style="text-align:center;color:red;" |6,2
| |
− | | style="text-align:center;" |≤ 5,0
| |
− | | style="text-align:center;" |2 x dyn.
| |
− | |-
| |
− | | style="text-align:center;" |2,446
| |
− | | style="text-align:center;" |98,3
| |
− | | style="text-align:center;" |≥ 98,0
| |
− | | style="text-align:center;" |3,0
| |
− | | style="text-align:center;" |≤ 5,0
| |
− | | style="text-align:center;" |2 x dyn.
| |
− | |-
| |
− | | style="text-align:center;" |2,455
| |
− | | style="text-align:center;" |98,7
| |
− | | style="text-align:center;" |≥ 98,0
| |
− | | style="text-align:center;" |2,6
| |
− | | style="text-align:center;" |≤ 5,0
| |
− | | style="text-align:center;" |2 x dyn.
| |
− | |-
| |
− | | style="text-align:center;" |2,464
| |
− | | style="text-align:center;" |99,1
| |
− | | style="text-align:center;" |≥ 98,0
| |
− | | style="text-align:center;" |2,3
| |
− | | style="text-align:center;" |≤ 5,0
| |
− | | style="text-align:center;" | 2 x dyn.
| |
− | |-
| |
− | | colspan="9" style="background-color:#FFFFFF;text-align:right;border-style: solid hidden hidden hidden;padding: 1px" |Quelle: Nach Ingenieurgesellschaft PTM Dortmund mbH, Abschlussbericht Nr. 22-5724-02<ref name=":0" />
| |
− | |-
| |
− | | colspan="9" style="background-color:#FFFFFF;text-align:right;border-style: solid hidden hidden hidden;height: 40px" |
| |
− | |-
| |
− | | colspan="9" style="background-color:#FFFFFF;text-align:left;border-style: hidden hidden hidden hidden;" |<span style="color:red">Roteinfärbungen</span> kennzeichnen Werte, die den Anforderungen (noch) nicht entsprechen.
| |
− | |}
| |
| | | |
| | | |
Zeile 925: |
Zeile 480: |
| | | |
| | | |
− | {| class="wikitable"
| |
− | |+
| |
− | ! rowspan="2" style="width:7%;text-align:center;" |Feld Nr.
| |
− | ! rowspan="2" style="width:10%;text-align:center;" |Station
| |
− | ! rowspan="2" style="width:8%;text-align:center;" |Lage in Einbau-richtung
| |
− | ! rowspan="2" style="width:15%;text-align:center;" |gemessene Raumdichte in g/cm<sup>3</sup>
| |
− | ! colspan="2" style="width:20%;text-align:center;" |Verdichtungsgrad in %
| |
− | ! colspan="2" style="width:20%;text-align:center;" |Hohlraumgehalt in Vol.-%
| |
− | ! rowspan="2" style="width:20%;text-align:center;" |Walzübergänge
| |
− | |-
| |
− | ! style="text-align:center;" | Ist
| |
− | ! style="text-align:center;" |Soll
| |
− | ! style="text-align:center;" |Ist
| |
− | ! style="text-align:center;" |Soll
| |
− | |-
| |
− | | rowspan="12" style="text-align:center;" |VF 5
| |
− | | rowspan="5" style="text-align:center;" |Station 0+630
| |
− | | rowspan="5" style="text-align:center;" | links
| |
− | | style="text-align:center;" |2,094
| |
− | | style="text-align:center;color:red;" |86,0
| |
− | | style="text-align:center;" |≥ 98,0
| |
− | | style="text-align:center;color:red;" |16,0
| |
− | | style="text-align:center;" |≤ 5,0
| |
− | | style="text-align:center;" |hinter Fertiger
| |
− | |-
| |
− | | style="text-align:center;" |2,283
| |
− | | style="text-align:center;color:red;" |93,7
| |
− | | style="text-align:center;" |≥ 98,0
| |
− | | style="text-align:center;color:red;" |8,4
| |
− | | style="text-align:center;" |≤ 5,0
| |
− | | style="text-align:center;" |2 x dyn.
| |
− | |-
| |
− | | style="text-align:center;" |2,382
| |
− | | style="text-align:center;color:red;" |97,8
| |
− | | style="text-align:center;" |≥ 98,0
| |
− | | style="text-align:center;" |4,4
| |
− | | style="text-align:center;" |≤ 5,0
| |
− | | style="text-align:center;" | 2 x dyn.
| |
− | |-
| |
− | | style="text-align:center;" |2,441
| |
− | | style="text-align:center;" |100,2
| |
− | | style="text-align:center;" | ≥ 98,0
| |
− | | style="text-align:center;" |2,1
| |
− | | style="text-align:center;" |≤ 5,0
| |
− | | style="text-align:center;" |2 x dyn.
| |
− | |-
| |
− | | style="text-align:center;" |2,459
| |
− | | style="text-align:center;" |101,0
| |
− | | style="text-align:center;" | ≥ 98,0
| |
− | | style="text-align:center;" |1,3
| |
− | | style="text-align:center;" |≤ 5,0
| |
− | | style="text-align:center;" | 2 x dyn.
| |
− | |-
| |
− | | colspan="8" |
| |
− | |-
| |
− | | rowspan="6" style="text-align:center;" |Station0+695
| |
− | | rowspan="6" style="text-align:center;" |links
| |
− | | style="text-align:center;" |2,033
| |
− | | style="text-align:center;color:red;" |83,5
| |
− | | style="text-align:center;" |≥ 98,0
| |
− | | style="text-align:center;color:red;" |18,4
| |
− | | style="text-align:center;" |≤ 5,0
| |
− | | style="text-align:center;" |hinter Fertiger
| |
− | |-
| |
− | | style="text-align:center;" |2,311
| |
− | | style="text-align:center;color:red;" |94,9
| |
− | | style="text-align:center;" |≥ 98,0
| |
− | | style="text-align:center;color:red;" |7,3
| |
− | | style="text-align:center;" |≤ 5,0
| |
− | | style="text-align:center;" |2 x dyn.
| |
− | |-
| |
− | | style="text-align:center;" |2,363
| |
− | | style="text-align:center;color:red;" |97,0
| |
− | | style="text-align:center;" |≥ 98,0
| |
− | | style="text-align:center;color:red;" |5,2
| |
− | | style="text-align:center;" |≤ 5,0
| |
− | | style="text-align:center;" |2 x dyn.
| |
− | |-
| |
− | | style="text-align:center;" |2,382
| |
− | | style="text-align:center;color:red;" |97,8
| |
− | | style="text-align:center;" |≥ 98,0
| |
− | | style="text-align:center;" |4,4
| |
− | | style="text-align:center;" |≤ 5,0
| |
− | | style="text-align:center;" | 2 x dyn.
| |
− | |-
| |
− | | style="text-align:center;" |2,384
| |
− | | style="text-align:center;color:red;" |97,9
| |
− | | style="text-align:center;" |≥ 98,0
| |
− | | style="text-align:center;" |4,4
| |
− | | style="text-align:center;" |≤ 5,0
| |
− | | style="text-align:center;" |2 x dyn.
| |
− | |-
| |
− | | style="text-align:center;" |2,421
| |
− | | style="text-align:center;" |99,4
| |
− | | style="text-align:center;" |≥ 98,0
| |
− | | style="text-align:center;" |2,9
| |
− | | style="text-align:center;" |≤ 5,0
| |
− | | style="text-align:center;" | 2 x dyn.
| |
− | |-
| |
− | | colspan="9" style="background-color:#FFFFFF;text-align:right;border-style: solid hidden hidden hidden;padding: 1px" |Quelle: Nach Ingenieurgesellschaft PTM Dortmund mbH, Abschlussbericht Nr. 22-5724-02<ref name=":0" />
| |
− | |-
| |
− | | colspan="9" style="background-color:#FFFFFF;text-align:right;border-style: solid hidden hidden hidden;height: 40px" |
| |
− | |-
| |
